Bookkeeping Packages
Starter |
Bronze |
Silver |
Gold |
Platinum |
Premium |
|
|---|---|---|---|---|---|---|
|
Revenue + Expense Reconciliation
Up to 25 transactions/month
|
✔ | |||||
|
Revenue + Expense Reconciliation
Up to 100 transactions/month
|
✔ | ✔ | ✔ | ✔ | ✔ | |
| Payroll and Workers Comp Management | ✔ | ✔ | ✔ | ✔ | ||
| Bill Pay | ✔ | ✔ | ✔ | |||
| Monthly Invoicing | ✔ | ✔ | ||||
| Accounts Receivable Monitoring | ✔ | |||||
| Monthly Financial Statements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Unlimited Email Support
24 hour response time
|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Please contact us for your personalized package pricing | ||||||
Personal Tax Returns
Single |
Married Filing Jointly |
|
|---|---|---|
| Federal and NY - standard deduction | 175 | 200 |
| Federal and NY - itemized deductions | 375 | 400 |
| Sole Proprietor | 225 | 225 |
| Single-Member LLC | 225 | 225 |
| Foreign Reporting (starting at) | 100 | 100 |
| Additional State | 35 | 35 |
| Excessive transactions will incur an additional fee | ||
Business Tax Returns
Minimum Fee |
|
|---|---|
| Federal and New York Partnership | 600+ |
| Federal and New York State and City S-Corporation | 600+ |
| Federal and New York State and City Corporation | 600+ |
| Additional State | 200+ |
| Tax Consultation | 200/hr |
Payment
Fee |
|
|---|---|
| Cash • Check • Venmo • Chase QuickPay | Free |
| VISA • MasterCard • AmericanExpress | 2.75% |