Personal Tax Returns
Single |
Married Filing Jointly |
|
|---|---|---|
| Federal and NY - standard deduction | 385+ | 575+ |
| Federal and NY - itemized deductions | 745+ | 920+ |
| Sole Proprietor | 975+ | 975+ |
| Single-Member LLC | 975+ | 975+ |
| Foreign Reporting (starting at) | 330+ | 330+ |
| Additional State Filing | 125+ | 125+ |
| Additional Required Filing | TBD | TBD |
| The fees listed above are starting fees. Feel free to contact us for a custome fee quote. | ||
Payment
Fee |
|
|---|---|
| Cash • Check • Venmo • Zelle • Apple Pay | Free |
| VISA • MasterCard • AmericanExpress | 2.9% |