Personal Tax Returns
Single |
Married Filing Jointly |
|
|---|---|---|
| Federal and NY - standard deduction | 365+ | 550+ |
| Federal and NY - itemized deductions | 710+ | 875+ |
| Sole Proprietor | 925+ | 925+ |
| Single-Member LLC | 925+ | 925+ |
| Foreign Reporting (starting at) | 315+ | 315+ |
| Additional State Filing | 120+ | 120+ |
| Additional Required Filing | TBD | TBD |
| The fees listed above are starting fees. Feel free to contact us for a custome fee quote. | ||
Payment
Fee |
|
|---|---|
| Cash • Check • Venmo • Zelle • Apple Pay | Free |
| VISA • MasterCard • AmericanExpress | 2.9% |